MLB 2026 Predictions
Break'n proprietary model probabilities. Model calculations are generated privately; only the resulting probabilities are published.
Updated Sep 26, 2026, 6:05 PM EDT
| Team | League | Division | Make Playoffs | Win Division | Win League | Win World Series |
|---|---|---|---|---|---|---|
| 1.Los Angeles Dodgers | NL | West | 100% | 100% | 36% | 26% |
| 2.Milwaukee Brewers | NL | Central | 100% | 100% | 37% | 26% |
| 3.Tampa Bay Rays | AL | East | 100% | 100% | 30% | 11% |
| 4.New York Yankees | AL | East | 100% | 0.0% | 23% | 10% |
| 5.Cleveland Guardians | AL | Central | 100% | 100% | 20% | 5% |
| 6.Atlanta Braves | NL | East | 100% | 100% | 9% | 5% |
| 7.Chicago Cubs | NL | Central | 100% | 0.0% | 8% | 5% |
| 8.Boston Red Sox | AL | East | 100% | 0.0% | 12% | 4% |
| 9.San Diego Padres | NL | West | 100% | 0.0% | 5% | 2% |
| 10.Philadelphia Phillies | NL | East | 100% | 0.0% | 5% | 2% |
| 11.Chicago White Sox | AL | Central | 100% | 0.0% | 7% | 2% |
| 12.Houston Astros | AL | West | 80% | 80% | 6% | 1% |
| 13.Texas Rangers | AL | West | 20% | 20% | 1% | 0.3% |
| 14.Arizona Diamondbacks | NL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 15.Athletics | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 16.Baltimore Orioles | AL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 17.Cincinnati Reds | NL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 18.Colorado Rockies | NL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 19.Detroit Tigers | AL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 20.Kansas City Royals | AL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 21.Los Angeles Angels | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 22.Miami Marlins | NL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 23.Minnesota Twins | AL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 24.New York Mets | NL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 25.Pittsburgh Pirates | NL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 26.San Francisco Giants | NL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 27.Seattle Mariners | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 28.St. Louis Cardinals | NL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 29.Toronto Blue Jays | AL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 30.Washington Nationals | NL | East | 0.0% | 0.0% | 0.0% | 0.0% |
Data attribution
Some data courtesy of Retrosheet. Break'n News computes these results using its own proprietary algorithms. This updated twice a day.
