MLB 2026 Predictions
Break'n proprietary model probabilities. Model calculations are generated privately; only the resulting probabilities are published.
Updated Oct 16, 2026, 6:05 PM EDT · Model BN-MLB-1.2
| Team | League | Division | Make Playoffs | Win Division | Win League | Win World Series |
|---|---|---|---|---|---|---|
| 1.Milwaukee Brewers | NL | Central | 100% | 100% | ▲100% | ▲74% |
| 2.Cleveland Guardians | AL | Central | 100% | 100% | ▲60% | ▲14% |
| 3.Tampa Bay Rays | AL | East | 100% | 100% | ▼40% | ▼13% |
| ▲4.Atlanta Braves | NL | East | 100% | 100% | 0.0% | 0.0% |
| ▲5.Houston Astros | AL | West | 100% | 100% | 0.0% | 0.0% |
| ▼6.Los Angeles Dodgers | NL | West | 100% | 100% | ▼0.0% | ▼0.0% |
| 7.Boston Red Sox | AL | East | 100% | 0.0% | 0.0% | 0.0% |
| 8.Chicago Cubs | NL | Central | 100% | 0.0% | 0.0% | 0.0% |
| 9.Chicago White Sox | AL | Central | 100% | 0.0% | 0.0% | 0.0% |
| 10.New York Yankees | AL | East | 100% | 0.0% | 0.0% | 0.0% |
| 11.Philadelphia Phillies | NL | East | 100% | 0.0% | 0.0% | 0.0% |
| 12.San Diego Padres | NL | West | 100% | 0.0% | 0.0% | 0.0% |
| 13.Arizona Diamondbacks | NL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 14.Athletics | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 15.Baltimore Orioles | AL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 16.Cincinnati Reds | NL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 17.Colorado Rockies | NL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 18.Detroit Tigers | AL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 19.Kansas City Royals | AL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 20.Los Angeles Angels | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 21.Miami Marlins | NL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 22.Minnesota Twins | AL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 23.New York Mets | NL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 24.Pittsburgh Pirates | NL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 25.San Francisco Giants | NL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 26.Seattle Mariners | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 27.St. Louis Cardinals | NL | Central | 0.0% | 0.0% | 0.0% | 0.0% |
| 28.Texas Rangers | AL | West | 0.0% | 0.0% | 0.0% | 0.0% |
| 29.Toronto Blue Jays | AL | East | 0.0% | 0.0% | 0.0% | 0.0% |
| 30.Washington Nationals | NL | East | 0.0% | 0.0% | 0.0% | 0.0% |
Daily MLB prediction trend
October 1, 2026 onward · 2026 postseason teams · daily prediction snapshots
Oct 16, 2026Prediction snapshot · Win World Series
MIL: 73.5%
CLE: 13.8%
TBA: 12.6%
ATL: 0.0%
BOS: 0.0%
Oct 16, 2026 · Win World Series
The chart displays daily postseason probabilities starting October 1, 2026 for the 12 postseason teams, including teams later eliminated. Move the mouse or drag a finger across the chart to read each day's probabilities; choose a team below to emphasize its line. New daily prediction snapshots appear automatically as they are published.
Data attribution
Some data courtesy of Retrosheet. Break'n News computes these results using its own proprietary algorithms. This updated twice a day.
