BN GRID · NFL Team
Green Bay Packers (GB)
Current GRID
-0.4
Rank
#16
Week
5
2026 GRID trends
Follow how the team's V7 overall rating and league rank have changed from week to week. Offense, defense and the other component columns remain V1.1 diagnostic measures.
GRID rating trajectory
● GRID
GRID rank trajectory · #1 is highest
● RANK
Offense vs. defense trajectory
● OFFENSE● DEFENSE
2026 weekly GRID history
| Week | GRID | Rank | Offense | Defense | ST | Recent | Schedule | Consistency |
|---|---|---|---|---|---|---|---|---|
| 1 | +0.6 | 13 | +3.1 | -3.4 | -0.4 | -1.2 | +0.2 | 59 |
| 2 | -0.6 | 17 | +0.9 | -3.8 | -0.3 | -1.4 | +0.5 | 68 |
| 3 | -0.7 | 17 | +0.7 | -2.9 | -0.0 | -0.9 | +0.4 | 74 |
| 4 | -3.0 | 27 | +0.3 | -4.3 | +0.0 | -1.4 | +0.7 | 75 |
| 5 | -2.4 | 23 | -0.0 | -2.6 | +0.0 | -0.7 | +0.5 | 70 |
Weekly V7 values are archived from chronological pregame states. Each snapshot preserves only information available before that team's game; later results do not rewrite prior weeks. Component columns are V1.1 diagnostics and are not an additive decomposition of V7.
